|  | 
                        
                        
                     
            
                
                                        
                        
                            | Statistics for Hiro
    
                                            
                    | Crafting |  
                | Alchemy recipes known | 15 |  
                | Cooking recipes known | 3 |  
                    | Dungeons |  
                | Bosses defeated with different adventurers | 27 |  
                | Deep Mines: High Overseer Rotclaw kills | 3 |  
                | Deep Mines: Zhaakan defeated | 3 |  
                | Forlorn Manor: Casper kills | 2 |  
                | Frigus' Lair: Frigus kills | 3 |  
                | Hollow Tree: Cladt kills | 3 |  
                | Hollow Tree: Noxxara kills | 6 |  
                | Hollow Tree: Vilefang kills | 5 |  
                | Loot: Times needed on loot | 5 |  
                | Loot: Times passed on loot | 52 |  
                | Loot: Times rolled on loot | 40 |  
                    | Events |  
                | Candy Corn eaten | 67 |  
                | Different Easter eggs found | 17 |  
                | Easter eggs found total | 39 |  
                | Golden Easter eggs found in Argan Jungle | 2 |  
                | Golden Easter eggs found in Saliko | 4 |  
                | Golden Easter eggs found in the Snow Plains | 5 |  
                | Taffy: Green Taffy eaten | 30 |  
                | Taffy: Red Taffy eaten | 17 |  
                | Taffy: Yellow Taffy eaten | 13 |  
                | Unique world events completed | 4 |  
                | Unique world events with gold rank | 3 |  
                | Valentine cards sent | 1 |  
                    | General |  
                | Bluebells protected | 5 |  
                | Damage dealt | 1,390,987 |  
                | Damage taken | 404,562 |  
                | Different monsters analysed | 135 |  
                | Gold from quest rewards | 51 Gold, 48 Silver |  
                | Gold from vendors | 213 Gold, 61 Silver |  
                | Healing done | 103,871 |  
                | Healing received | 171,406 |  
                | Quests completed | 178 |  
                | Treasures found in the Everchange Cavern | 5 |  
                | Trophies earned | 53 |  |  |  
                | World Events | Clears | Best Rating |  
                    | Berry Rare | 2 | Gold |  
                    | Itsy Bitsy Spiders | 1 | Gold |  
                    | On the Rocks | 1 | Bronze |  
                    | Staging Grounds | 1 | Gold |  | 
        
        
            
                Ghost Hunter                Hiro             
                Level 26 Warrior
             
                
                
                                    Also known as ...
                                             
                                                        Hiro the Explorer
                            Earned on Apr 27, 2016 
                                                        Hiro, Champion of Ashaya
                            Earned on Apr 22, 2016 
                            Biologist                            Hiro
                            Earned on Apr 21, 2016 
                            Ghost Hunter                            Hiro
                            Earned on Apr 11, 2015 |  
                     |  | 
            |  |