Difference between revisions of "User talk:PaiKai"
m (→Elemental table) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
I like that elemental table XD | I like that elemental table XD | ||
− | How about we do it like this? | + | How about we do it like this? [[User:Tobias|Tobias]] ([[User talk:Tobias|talk]]) 9 March 2013 (EDT) |
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
Line 24: | Line 24: | ||
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
− | | style="width: 10%" |-12.5% | + | | style="width: 10%" class="status_negative" |-12.5% |
− | | style="width: 10%" |-12.5% | + | | style="width: 10%" class="status_negative" |-12.5% |
− | | style="width: 10%" |-12.5% | + | | style="width: 10%" class="status_negative" |-12.5% |
− | | style="width: 10%" |-25% | + | | style="width: 10%" class="status_negative" |-25% |
|- | |- | ||
! [[File:Fire.png|Fire|alt=Fire|Fire]] vs. | ! [[File:Fire.png|Fire|alt=Fire|Fire]] vs. | ||
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
− | | style="width: 10%" |-25% | + | | style="width: 10%" class="status_negative" |-25% |
− | | style="width: 10%" |-12.5% | + | | style="width: 10%" class="status_negative" |-12.5% |
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
− | | style="width: 10%" |+25% | + | | style="width: 10%" class="status_positive" |+25% |
− | | style="width: 10%" |-12.5% | + | | style="width: 10%" class="status_negative"|-12.5% |
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
|- | |- | ||
! [[File:Water.png|Water|alt=Water|Water]] vs. | ! [[File:Water.png|Water|alt=Water|Water]] vs. | ||
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
− | | style="width: 10%" |+25% | + | | style="width: 10%" class="status_positive" |+25% |
− | | style="width: 10%" |-25% | + | | style="width: 10%" class="status_negative" |-25% |
− | | style="width: 10%" |-12.5% | + | | style="width: 10%" class="status_negative" |-12.5% |
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
− | | style="width: 10%" |+5% | + | | style="width: 10%" class="status_positive" |+5% |
− | | style="width: 10%" |-5% | + | | style="width: 10%" class="status_negative" |-5% |
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
|- | |- | ||
! [[File:Wind.png|Wind|alt=Wind|Wind]] vs. | ! [[File:Wind.png|Wind|alt=Wind|Wind]] vs. | ||
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
− | | style="width: 10%" |+25% | + | | style="width: 10%" class="status_positive" |+25% |
− | | style="width: 10%" |-25% | + | | style="width: 10%" class="status_negative" |-25% |
− | | style="width: 10%" |-12.5% | + | | style="width: 10%" class="status_negative" |-12.5% |
− | | style="width: 10%" |-5% | + | | style="width: 10%" class="status_negative" |-5% |
− | | style="width: 10%" |+5% | + | | style="width: 10%" class="status_positive" |+5% |
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
|- | |- | ||
! [[File:Earth.png|Earth|alt=Earth|Earth]] vs. | ! [[File:Earth.png|Earth|alt=Earth|Earth]] vs. | ||
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
− | | style="width: 10%" |-12.5% | + | | style="width: 10%" class="status_negative" |-12.5% |
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
− | | style="width: 10%" |+25% | + | | style="width: 10%" class="status_positive" |+25% |
− | | style="width: 10%" |-25% | + | | style="width: 10%" class="status_negative" |-25% |
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
− | | style="width: 10%" |-12.5% | + | | style="width: 10%" class="status_negative" |-12.5% |
− | | style="width: 10%" |-12.5% | + | | style="width: 10%" class="status_negative" |-12.5% |
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
|- | |- | ||
! [[File:Light.png|Light|alt=Light|Light]] vs. | ! [[File:Light.png|Light|alt=Light|Light]] vs. | ||
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
− | | style="width: 10%" |-12.5% | + | | style="width: 10%" class="status_negative" |-12.5% |
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
− | | style="width: 10%" |-25% | + | | style="width: 10%" class="status_negative" |-25% |
− | | style="width: 10%" |+25% | + | | style="width: 10%" class="status_positive" |+25% |
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
|- | |- | ||
! [[File:Dark.png|Dark|alt=Dark|Dark]] vs. | ! [[File:Dark.png|Dark|alt=Dark|Dark]] vs. | ||
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
− | | style="width: 10%" |-12.5% | + | | style="width: 10%" class="status_negative" |-12.5% |
− | | style="width: 10%" |+25% | + | | style="width: 10%" class="status_positive" |+25% |
− | | style="width: 10%" |-25% | + | | style="width: 10%" class="status_negative" |-25% |
− | | style="width: 10%" |-12.5% | + | | style="width: 10%" class="status_negative" |-12.5% |
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
|- | |- | ||
! [[File:Poison.png|Poison|alt=Poison|Poison]] vs. | ! [[File:Poison.png|Poison|alt=Poison|Poison]] vs. | ||
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
− | | style="width: 10%" |-12.5% | + | | style="width: 10%" class="status_negative" |-12.5% |
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
− | | style="width: 10%" |+25% | + | | style="width: 10%" class="status_positive" |+25% |
− | | style="width: 10%" |+12.5% | + | | style="width: 10%" class="status_positive" |+12.5% |
− | | style="width: 10%" |-25% | + | | style="width: 10%" class="status_negative" |-25% |
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
− | | style="width: 10%" |-25% | + | | style="width: 10%" class="status_negative" |-25% |
|- | |- | ||
! [[File:Ghost.png|Ghost|alt=Ghost|Ghost]] vs. | ! [[File:Ghost.png|Ghost|alt=Ghost|Ghost]] vs. | ||
− | | style="width: 10%" |+25% | + | | style="width: 10%" class="status_positive" |+25% |
− | | style="width: 10%" |-5% | + | | style="width: 10%" class="status_negative" |-5% |
− | | style="width: 10%" |-5% | + | | style="width: 10%" class="status_negative" |-5% |
− | | style="width: 10%" |-5% | + | | style="width: 10%" class="status_negative" |-5% |
− | | style="width: 10%" |-5% | + | | style="width: 10%" class="status_negative" |-5% |
− | | style="width: 10%" |-5% | + | | style="width: 10%" class="status_negative" |-5% |
− | | style="width: 10%" |-5% | + | | style="width: 10%" class="status_negative" |-5% |
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
Line 119: | Line 119: | ||
- I like it! [[User:PaiKai|PaiKai]] ([[User talk:PaiKai|talk]]) 19:54, 9 March 2013 (EST) | - I like it! [[User:PaiKai|PaiKai]] ([[User talk:PaiKai|talk]]) 19:54, 9 March 2013 (EST) | ||
+ | |||
+ | * Fixed it up. We should really get this done, you know XD [[User:Tobias|Tobias]] ([[User talk:Tobias|talk]]) 14:12, 21 April 2013 (UTC) |
Latest revision as of 14:13, 21 April 2013
Want to leave me a message regarding this wiki? Do so below:
Elemental table
I like that elemental table XD How about we do it like this? Tobias (talk) 9 March 2013 (EDT)