Difference between revisions of "Secondary stat"
Localguest (talk | contribs) m |
Localguest (talk | contribs) m |
||
Line 4: | Line 4: | ||
* '''Physical Attack''' | * '''Physical Attack''' | ||
− | ** [[Melee Attack]] | + | ** [[Melee Attack]] |
− | ** [[Base Attack]] | + | ** [[Base Attack]] |
* '''Ranged Attack''' | * '''Ranged Attack''' | ||
− | ** [[Ranged Attack]] | + | ** [[Ranged Attack]] |
* '''Magic Power''' | * '''Magic Power''' | ||
− | ** [[Magic]] | + | ** [[Magic]] |
+ | |||
+ | * '''Physical Defense''' | ||
+ | ** [[Armor]] | ||
+ | ** [[Tenacity]] | ||
+ | |||
+ | * '''Magic Resistance''' | ||
+ | ** [[Magic Armor]] | ||
+ | |||
+ | * '''Hit Rating''' | ||
+ | ** [[Accuracy]] | ||
+ | |||
+ | * '''Critical Rating''' | ||
+ | ** |
Revision as of 01:32, 25 September 2018
Secondary stats are derived mainly from your primary stats, while few of them are dependent on the equipment you possess. These stats come into play with actual properties that make up the combat itself.
There are several secondary stats. Each class will want to prioritize on these certain stats through their equipment and primary stats. Each of these secondary stats are listed below.
- Physical Attack
- Ranged Attack
- Magic Power
- Magic Resistance
- Hit Rating
- Critical Rating