User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 21:47, 10 October 2018 (diff | hist) . . (+548) . . N St. Patrick's Day (Created page with "St. Patrick's Day is an event that takes place in the middle of March. It occurs in Saliko Village, and to a lesser extent in Ashaya Village. Players are encouraged to...")
- 21:31, 10 October 2018 (diff | hist) . . (+4) . . m Tokens (→Area Tokens)
- 04:38, 8 October 2018 (diff | hist) . . (+28) . . m Valentine's (→Blackwood Caverns)
- 04:32, 8 October 2018 (diff | hist) . . (+22) . . m Events
- 04:31, 8 October 2018 (diff | hist) . . (+778) . . N Events (Created page with "Events are important in Paw'd. Oftentimes they bring a lot of people back into the game just to go through them, or see what's new and try to acquire them. Each event relates...")
- 03:56, 8 October 2018 (diff | hist) . . (+20) . . m Valentine's (→Blackwood Caverns)
- 03:55, 8 October 2018 (diff | hist) . . (+3) . . m Valentine's (→Blackwood Caverns)
- 03:55, 8 October 2018 (diff | hist) . . (+1,557) . . Valentine's
- 03:37, 8 October 2018 (diff | hist) . . (+2,418) . . N Valentine's (Created page with "Over the course of February, there are multiple things that are all going on at once during Valentine's. These events are spread across the villages, with their unique set of...")
- 02:59, 8 October 2018 (diff | hist) . . (+22) . . m New Year
- 02:59, 8 October 2018 (diff | hist) . . (+1,290) . . N New Year (Created page with "The New Year is an event that takes place in Ashaya Village during the end of December to the beginning of January. It occurs after the Christmas events, but before th...")
- 02:39, 8 October 2018 (diff | hist) . . (+22) . . m Star Shower Festival
- 02:20, 8 October 2018 (diff | hist) . . (+704) . . m Star Shower Festival
- 02:10, 8 October 2018 (diff | hist) . . (+569) . . m Star Shower Festival
- 00:27, 8 October 2018 (diff | hist) . . (+108) . . m Star Shower Festival
- 00:19, 8 October 2018 (diff | hist) . . (+8) . . m Star Shower Festival (→History)
- 00:19, 8 October 2018 (diff | hist) . . (-7) . . m Star Shower Festival (→History)
- 00:02, 8 October 2018 (diff | hist) . . (+270) . . Star Shower Festival (→Participation Details)
- 23:59, 7 October 2018 (diff | hist) . . (+324) . . m Star Shower Festival
- 23:54, 7 October 2018 (diff | hist) . . (+159) . . m Star Shower Festival
- 23:51, 7 October 2018 (diff | hist) . . (+1,035) . . m Star Shower Festival
- 23:45, 7 October 2018 (diff | hist) . . (+519) . . N Star Shower Festival (Created page with "The Star Shower Festival, also known as the ''Star Festival'', is an event that takes place during January, shortly after the New Year's events have passed. It takes place in...")
- 02:28, 30 September 2018 (diff | hist) . . (0) . . m Pounce
- 02:26, 30 September 2018 (diff | hist) . . (0) . . m Pounce
- 02:22, 30 September 2018 (diff | hist) . . (+738) . . m Growl
- 02:05, 30 September 2018 (diff | hist) . . (+11) . . m Growl
- 02:05, 30 September 2018 (diff | hist) . . (+376) . . Growl
- 02:00, 30 September 2018 (diff | hist) . . (+715) . . N Growl (Created page with "Threatens all nearby monsters with a menacing growl, lowering their attack and drawing their attention to you. Use to keep a group of monsters from attacking your friends. {|...")
- 01:59, 30 September 2018 (diff | hist) . . (-58) . . m Battle Cry (→Notes)
- 01:57, 30 September 2018 (diff | hist) . . (-83) . . m Taunt
- 01:54, 30 September 2018 (diff | hist) . . (+1,243) . . m Taunt
- 01:39, 30 September 2018 (diff | hist) . . (+357) . . N Taunt (Created page with "Taunts the target into attacking you for five seconds. {| class="wikitable" style="width:300px; float:right; margin-left: 2em;" ! Required Class | Warrior |- ! Skill Branch |...")
- 01:36, 30 September 2018 (diff | hist) . . (+94) . . m Pounce (→Notes)
- 01:33, 30 September 2018 (diff | hist) . . (+14) . . m First Aid (→Acquiring First Aid)
- 01:33, 30 September 2018 (diff | hist) . . (+253) . . First Aid
- 01:30, 30 September 2018 (diff | hist) . . (+757) . . m Overpower
- 01:21, 30 September 2018 (diff | hist) . . (+963) . . N Overpower (Created page with "Hit your target with a massive blow, increasing their physical damage taken and slowing their walking speed by 30%, as well as boosting your attack for a couple of seconds. {...")
- 01:21, 30 September 2018 (diff | hist) . . (+400) . . m Bite
- 01:11, 30 September 2018 (diff | hist) . . (+443) . . m Focused Strike
- 01:02, 30 September 2018 (diff | hist) . . (+1,099) . . m Focused Strike
- 00:49, 30 September 2018 (diff | hist) . . (+409) . . N Focused Strike (Created page with "Hit your target with a focused blow for bonus damage and increases your critical strike chance for 5 seconds. {| class="wikitable" style="width:300px; float:right; margin-lef...")
- 00:46, 30 September 2018 (diff | hist) . . (+365) . . m Thrash
- 00:41, 30 September 2018 (diff | hist) . . (+120) . . m Thrash
- 00:40, 30 September 2018 (diff | hist) . . (+171) . . m Thrash
- 00:35, 30 September 2018 (diff | hist) . . (+237) . . m Mist of Ice
- 00:19, 30 September 2018 (diff | hist) . . (+12) . . m Intense Cold
- 00:17, 30 September 2018 (diff | hist) . . (0) . . m Mist of Ice
- 00:16, 30 September 2018 (diff | hist) . . (+329) . . m Frigid Splash
- 23:35, 29 September 2018 (diff | hist) . . (+225) . . Thrash
- 23:31, 29 September 2018 (diff | hist) . . (+1,207) . . N Thrash (Created page with "A strong attack that hits for 200% of your regular attack, and an additional bonus damage. {| class="wikitable" style="width:300px; float:right; margin-left: 2em;" ! Required...")
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)





