Difference between revisions of "User:PaiKai"
(→Old Front Page) |
|||
| Line 216: | Line 216: | ||
| style="width: 33%" | [[List of Argan Jungle NPCs|Argan Jungle]] | | style="width: 33%" | [[List of Argan Jungle NPCs|Argan Jungle]] | ||
|} | |} | ||
| + | |||
| + | ==Elemental Icon Table== | ||
| + | |||
| + | {| border=2; style="text-align: center" | ||
| + | | style="width: 10%" | | ||
| + | | style="width: 10%" | [[Neutral|Neutral]] | ||
| + | | style="width: 10%" | [[Fire|Fire]] | ||
| + | | style="width: 10%" | [[Water|Water]] | ||
| + | | style="width: 10%" | [[Wind|Wind]] | ||
| + | | style="width: 10%" | [[Earth|Earth]] | ||
| + | | style="width: 10%" | [[Light|Light]] | ||
| + | | style="width: 10%" | [[Dark|Dark]] | ||
| + | | style="width: 10%" | [[Poison|Poison]] | ||
| + | | style="width: 10%" | [[Ghost|Ghost]] | ||
| + | |- | ||
| + | | style="width: 10%" | [[Neutral|vs.]] | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" |-12.5% | ||
| + | | style="width: 10%" |-12.5% | ||
| + | | style="width: 10%" |-12.5% | ||
| + | | style="width: 10%" |-25% | ||
| + | |- | ||
| + | | [[Fire|vs.]] | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" |-25% | ||
| + | | style="width: 10%" |-12.5% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | | style="width: 10%" |+25% | ||
| + | | style="width: 10%" |-12.5% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | |- | ||
| + | | [[Water|vs.]] | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" |+25% | ||
| + | | style="width: 10%" |-25% | ||
| + | | style="width: 10%" |-12.5% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | | style="width: 10%" |+5% | ||
| + | | style="width: 10%" |-5% | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | |- | ||
| + | | [[Wind|vs.]] | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | | style="width: 10%" |+25% | ||
| + | | style="width: 10%" |-25% | ||
| + | | style="width: 10%" |-12.5% | ||
| + | | style="width: 10%" |-5% | ||
| + | | style="width: 10%" |+5% | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | |- | ||
| + | | [[Earth|vs.]] | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" |-12.5% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | | style="width: 10%" |+25% | ||
| + | | style="width: 10%" |-25% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | | style="width: 10%" |-12.5% | ||
| + | | style="width: 10%" |-12.5% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | |- | ||
| + | | [[Light|vs.]] | ||
| + | | style="width: 10%" |+12.5% | ||
| + | | style="width: 10%" |-12.5% | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | | style="width: 10%" |-25% | ||
| + | | style="width: 10%" |+25% | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" | 0% | ||
| + | |- | ||
| + | | [[Dark|vs.]] | ||
| + | | style="width: 10%" |+12.5% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" |-12.5% | ||
| + | | style="width: 10%" |+25% | ||
| + | | style="width: 10%" |-25% | ||
| + | | style="width: 10%" |-12.5% | ||
| + | | style="width: 10%" | 0% | ||
| + | |- | ||
| + | | [[Poison|vs.]] | ||
| + | | style="width: 10%" |+12.5% | ||
| + | | style="width: 10%" |-12.5% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | | style="width: 10%" |+25% | ||
| + | | style="width: 10%" |+12.5% | ||
| + | | style="width: 10%" |-25% | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" |-25% | ||
| + | |- | ||
| + | | [[Ghost|vs.]] | ||
| + | | style="width: 10%" |+25% | ||
| + | | style="width: 10%" |-5% | ||
| + | | style="width: 10%" |-5% | ||
| + | | style="width: 10%" |-5% | ||
| + | | style="width: 10%" |-5% | ||
| + | | style="width: 10%" |-5% | ||
| + | | style="width: 10%" |-5% | ||
| + | | style="width: 10%" | 0% | ||
| + | | style="width: 10%" | 0% | ||
| + | |} | ||
Revision as of 09:22, 9 March 2013
This will be my sandbox-ish page where I can take notes and such.
Contents
Useful Links
Wikipedia Tutorial Notes
''italics''
'''bold'''
'''''bold italics'''''
==Heading==
===Subheading===
[[Target Page]]
[[Target Page|Display]]
[[Target Page#Target Section|Display]]
[["Category":Category to Submit to]]
<ref>Source</ref>
{{"Reflist"}} or <"references/">
[External-Link Test]
~~~ = name sig
~~~~ = name & date sig
~~~~~ = date sig
: = indent
* = bullet point
# = number list
Stub Template
NOTE: This article is a stub. Please help PawD by contributing to this article.
Testing for templates! -wonders if this should be posted everywhere-
Format Test
| Top |
| Bottom 1 | Bottom 2 |
Format Test 2
| New Wolves Click Here! |
| List Archive | |||||
| Items | |||||
| Quests | |||||
| Skills | |||||
| NPCs |
| Game Guides |
| Classes |
| PvP |
| Trophies |
| Dungeons |
Old Front Page
| Saliko Village | Ashaya Village | Argan Village |
| User Interface | Controls | Universal Skills | Stats |
| Warrior | Priest | Mage |
| Capture the Flag | Cheese Hunt | Saliko Outlands | Siege of Brightheart | The Castle of Schwaltzwald | Guild War |
| General | Events | Professions | Dungeons | PvP | Quests |
| Saliko Plains: | Abandoned Burrow | Deep Mines | Hollow Tree | Guild Dungeon | Everchange Caverns |
| Ashaya Tundra: | Frigus' Lair | Forlorn Mansion | Battle for Ashaya | ||
| Argan Jungle: | Twigmoss Burrow | Moonlit Monastery | Cultist Prison | Tunnels of Illusion |
| Item Database | Quest Items | Equipment | Consumables | Misc |
| Dailys | Regular |
| Regular | Mini Bosses | Bosses | Pets |
| Physical | Magic |
| Saliko Plains | Ashaya Tundra | Argan Jungle |
Elemental Icon Table
| Neutral | Fire | Water | Wind | Earth | Light | Dark | Poison | Ghost | |
| vs. | 0% | 0% | 0% | 0% | 0% | -12.5% | -12.5% | -12.5% | -25% |
| vs. | 0% | -25% | -12.5% | +12.5% | +25% | -12.5% | +12.5% | 0% | +12.5% |
| vs. | 0% | +25% | -25% | -12.5% | +12.5% | +5% | -5% | 0% | +12.5% |
| vs. | 0% | +12.5% | +25% | -25% | -12.5% | -5% | +5% | 0% | +12.5% |
| vs. | 0% | -12.5% | +12.5% | +25% | -25% | +12.5% | -12.5% | -12.5% | +12.5% |
| vs. | +12.5% | -12.5% | 0% | 0% | +12.5% | -25% | +25% | 0% | 0% |
| vs. | +12.5% | +12.5% | 0% | 0% | -12.5% | +25% | -25% | -12.5% | 0% |
| vs. | +12.5% | -12.5% | +12.5% | +12.5% | +25% | +12.5% | -25% | 0% | -25% |
| vs. | +25% | -5% | -5% | -5% | -5% | -5% | -5% | 0% | 0% |





