Difference between revisions of "User:PaiKai"
(→Elemental Icon Table) |
|||
| Line 330: | Line 330: | ||
| style="width: 10%" | 0% | | style="width: 10%" | 0% | ||
|} | |} | ||
| + | |||
| + | ==Equipment Colours (Up to Item:1096):== | ||
| + | Format: | ||
| + | *Dominant Colour + Minor Colours | ||
| + | |||
| + | Dominant Colours: | ||
| + | *Red, Pink, Orange, Green, Light Blue, Dark Blue, Purple, Light, Dark, Brown, Beige, Multi, and Variable | ||
| + | |||
| + | Note: Hopefully this will help with constructing sets using various colour schemes. | ||
| + | |||
| + | Use Ctrl+F to search for specific items, and all items sharing Minor Colours | ||
| + | *(Ctrl+F->'+Green') will bring up all items that have Green as a Minor Colour | ||
| + | |||
| + | {| class="mw-collapsible mw-collapsed wikitable" data-expandtext="Show All" data-collapsetext="Hide All" | ||
| + | !Colours: | ||
| + | |- | ||
| + | | Red: | ||
| + | *Apple Necklace | ||
| + | *Blessed Amethyst Anklet+Yellow | ||
| + | *Camouflage Beret of the Outlands | ||
| + | *Christmas Stocking+White | ||
| + | *Crimson Maple Leaf | ||
| + | *Feathered Headdress+Multi | ||
| + | *Firefighter's Helm | ||
| + | *Flower Earring(+Multi) | ||
| + | *Jingle Sash+Orange | ||
| + | *Medal of the Defender+Yellow | ||
| + | *Party Hat+Yellow | ||
| + | *Potion of Warding+Dark | ||
| + | *Red Cloth Cap | ||
| + | *Red Pirate Bandana+Beige | ||
| + | *Ruby Heart Necklace+Yellow | ||
| + | *Santa Hat+Light | ||
| + | *Schwartzwald Ruby Broach+Yellow | ||
| + | *Starfish Hairpin | ||
| + | *Winged Anklet of Stamina | ||
| + | |||
| + | Pink: | ||
| + | *Cake Hat+Multi | ||
| + | *Crown of Nature | ||
| + | *Enchanted Coralspike Necklace | ||
| + | *Large Hibiscus | ||
| + | *Pink Bow | ||
| + | *Pink Bunny Band | ||
| + | *Pink Shark Hat | ||
| + | *Pink Slipper | ||
| + | *Pink Woolen Hat | ||
| + | *Ruby Ring of Agility | ||
| + | *Ruby Ring of Stamina | ||
| + | *Ruby Shell Fragment | ||
| + | *Ruby Spirit Plushie+Yellow | ||
| + | *Strawberry Earring+Red | ||
| + | |||
| + | Orange: | ||
| + | *Derpy Pumpkin Hat | ||
| + | *Emberblossom Anklet+Green | ||
| + | *Emberweave Glove | ||
| + | *Evil Pumpkin Hat | ||
| + | *Frostbloom Flower | ||
| + | *Scarlet Mushroom Cap | ||
| + | *Sunglasses+Dark | ||
| + | |||
| + | Yellow: | ||
| + | *Amulet of the Broodmother | ||
| + | *Ancient Threads of Gaia | ||
| + | *Battered Mining Helm | ||
| + | *Cladt's Cover | ||
| + | *Forgotten Gold Ornament+Orange | ||
| + | *Frostbloom Bracelet | ||
| + | *Gold Tabard+Light | ||
| + | *Golden Collar | ||
| + | *Golden Collar of Recovery | ||
| + | *Golden Coronet | ||
| + | *Golden Earring | ||
| + | *Golden Flower Tailring | ||
| + | *Golden Note Necklace | ||
| + | *Golden Tiara+Beige | ||
| + | *Goldglitter Hibiscus | ||
| + | *Moon Necklace | ||
| + | *Queen's Choker | ||
| + | *Ring of the Fierce Tiger | ||
| + | *Ring of the Untamed Tiger | ||
| + | *Rugged Tiger Glove | ||
| + | *Spinner Bindings | ||
| + | *Thor's Thunder+Light | ||
| + | *Tiger Glove | ||
| + | |||
| + | Green: | ||
| + | *Argan Head Cover+Brown | ||
| + | *Bayleaf Diadem | ||
| + | *Beret of the Saliko Fighters | ||
| + | *Camouflage Beret of the Saliko Fighters | ||
| + | *Clearsky Emerald | ||
| + | *Clover Tabard+Yellow | ||
| + | *Coralspike Flower Glove+Multi | ||
| + | *Cornutus Hat+Pink | ||
| + | *Emerald Heart Necklace+Yellow | ||
| + | *Emerald Leaf | ||
| + | *Emerald of the Protector+Yellow | ||
| + | *Eye of the Jungle+Brown | ||
| + | *Flower Anklet+Brown | ||
| + | *Flower Leather Braids+Multi | ||
| + | *Four Leaf Clover | ||
| + | *Freya's Pendant | ||
| + | *Green Celebrative Hat | ||
| + | *Green Cloth Cap | ||
| + | *Green Felt Hat | ||
| + | *Green Slipper | ||
| + | *Green Woolen Hat | ||
| + | *Hardened Coralspike Necklace | ||
| + | *Holly Tailwrap+Red | ||
| + | *Hula Skirt+Brown | ||
| + | *Jade Ring of Stamina | ||
| + | *Leaf Leather Braids+Brown | ||
| + | *Lilypad Hat+Pink | ||
| + | *Living Emerald+Gold | ||
| + | *Lizard Scale Glove | ||
| + | *Lucky Gloves | ||
| + | *Nacre Earring of Stamina | ||
| + | *Poison Bottle+Beige | ||
| + | *Runed Eye of the Jungle+Brown | ||
| + | *Schwartzwald Flower Crown+Light | ||
| + | *Schwartzwald Flower Ring+Purple | ||
| + | *Schwartzwald Thorn Earring+Yellow | ||
| + | *Striped Woolen Scarf+Red | ||
| + | *Thorn-Studded Starvine Ring | ||
| + | *Twigmoss Gauntlet+Dark | ||
| + | *Unsleeping Emerald+Yellow | ||
| + | |||
| + | Light Blue: | ||
| + | *Amulet of the Protector +Yellow | ||
| + | *Ancient Cold Crystal Tail Ring | ||
| + | *Blessed Snowhide Glove+Yellow | ||
| + | *Blue Slipper | ||
| + | *Cold Crystal Ring | ||
| + | *Coronet of Tempest+Yellow | ||
| + | *Crown of Tempest+Yellow | ||
| + | *Crystal Plated Bracelet | ||
| + | *Crystal Ring of Lethal Intent | ||
| + | *Crystallised Shell Fragment | ||
| + | *Crystallised Snowflake | ||
| + | *Demonfang Earring | ||
| + | *Enchanted Wing | ||
| + | *Frozen Twig | ||
| + | *Glacial Crystal Earring | ||
| + | *Ice Spirit Plushie+Pink | ||
| + | *Icebloom Hairpin+Multi | ||
| + | *Icebloom Hairpin Replica+Multi | ||
| + | *Iceclaw Glove | ||
| + | *Lieshy Plushie+Dark | ||
| + | *Lucy's Tiara+Gold | ||
| + | *Manabloom Anklet | ||
| + | *Mittens of the Lunar Protector+Yellow | ||
| + | *Ornamented Earring+Yellow | ||
| + | *Permafrost Leaf | ||
| + | *Reinforced Crystal Ring | ||
| + | *Riverpetal Hibiscus | ||
| + | *Runed Ring of the Ancient Spirit | ||
| + | *Sapphire Heart Necklace+Yellow | ||
| + | *Snow-Covered Coronet | ||
| + | *Unsleeping Diamond+Yellow | ||
| + | *Winged Anklet of Precision | ||
| + | |||
| + | Dark Blue: | ||
| + | *Anklet of the Ancient Defender | ||
| + | *Beret of the Saliko Fishery | ||
| + | *Blue Cloth Cap | ||
| + | *Blue Woolen Hat | ||
| + | *Bracelet of the Thousand Spiders | ||
| + | *Camouflage Beret of the Saliko Fishery | ||
| + | *Colours of Ashaya+Yellow | ||
| + | *Cowl of the Moonlight Clerics+Yellow | ||
| + | *Demonfang Cover+Light Blue | ||
| + | *Diadem of the Observatory+Brown | ||
| + | *Executioner's Hood | ||
| + | *Hat o' Drayke+Beige | ||
| + | *Moondust Anklet | ||
| + | *Moondust Earring | ||
| + | *Moonguard Helm | ||
| + | *Nacre Earring of Mana | ||
| + | *Nightbloom Flower | ||
| + | *Plated Tail Protector | ||
| + | *Runed Gauntlet of the Moon Tribe | ||
| + | *Stolen Monastery Choker | ||
| + | *Toy General's Helm | ||
| + | |||
| + | Purple: | ||
| + | *Amethyst Earring +Yellow | ||
| + | *Amethyst Heart Necklace +Yellow | ||
| + | *Amethyst Necklace +Yellow | ||
| + | *Blessed Amethyst Anklet | ||
| + | *Bottle of the Mad Scientist+Beige | ||
| + | *Deadly Poison Bottle+Dark | ||
| + | *Deathbloom Hairpin | ||
| + | *Evil Wing | ||
| + | *Hat of the Cosmic Kitten | ||
| + | *Headcover of the Necromancer+Beige | ||
| + | *Nightshade Blossom | ||
| + | *Poison Mushroom Cap | ||
| + | *Purple Woolen Scarf | ||
| + | |||
| + | Light: | ||
| + | *Angel Wing | ||
| + | *Bunny Band+Pink | ||
| + | *Casper's Linen | ||
| + | *Chef Hat | ||
| + | *Cloudy Tail Ring | ||
| + | *Earring of Unbound Magic+Gold | ||
| + | *Energized Lunar Crescent+Yellow | ||
| + | *Fliffy Hat | ||
| + | *Ghostly Hood | ||
| + | *Headguard of the Fallen Bishop+Gold[+Blue,+Pink,+Green] | ||
| + | *Jungle Daisy Hairpin+Yellow | ||
| + | *Lunar Crescent+Yellow | ||
| + | *Scratchy Bunny Band+Pink | ||
| + | *White Beret | ||
| + | |||
| + | Dark: | ||
| + | *Bottle o' Pearls | ||
| + | *Brooch of Thunderstorms+Yellow | ||
| + | *Bug Antennae | ||
| + | *Coal-Covered Beret | ||
| + | *Dark Bunny Band | ||
| + | *Eye Patch | ||
| + | *Fire Tempered Helm | ||
| + | *Hat of the Forest Witch | ||
| + | *Hat of the Sorcerer+Yellow | ||
| + | *Hat of the Wayward Sorcerer+Yellow | ||
| + | *Monastery Greathelm | ||
| + | *Pirate Hat+Yellow | ||
| + | *Runed Darkhelm of Ice+Blue | ||
| + | *Runed Tundra Darkhelm+Green | ||
| + | *Runed Lunar Talisman+Yellow | ||
| + | *Slyheart Amulet+Green | ||
| + | *Spiked Helm | ||
| + | *Thorny Bramble Hat+Green | ||
| + | |||
| + | Brown: | ||
| + | *Armoured Glove+Dark | ||
| + | *Barbed Demonslayer Helmet+Dark | ||
| + | *Braided Leather Beads | ||
| + | *Cloth Cap | ||
| + | *Demon Collar | ||
| + | *Enchanted Snowleather Glove | ||
| + | *Evil Horn | ||
| + | *Flimsy Leather Cap | ||
| + | *Glove of the Dark Phoenix+Purple | ||
| + | *Gold Armored Collar+Yellow | ||
| + | *Gold-Plated Demonslayer Helmet+Yellow | ||
| + | *Helm of the Monkey King+Green | ||
| + | *Hooklace+Dark | ||
| + | *Hunter Cap+Green | ||
| + | *Immaterial Blade+Light | ||
| + | *Ironplate Headguard+Light | ||
| + | *Jagged Topaz Glove+Light Blue | ||
| + | *Large Wooden Disk+Yellow | ||
| + | *Leather Cap | ||
| + | *Leather Collar | ||
| + | *Leather Glove | ||
| + | *Orchid Leather Cap+Pink | ||
| + | *Rose Cap+Green+Red | ||
| + | *Rusty Old Key | ||
| + | *Small Nest | ||
| + | *Spiked Glove | ||
| + | *Spine Glove+Light | ||
| + | *Stitched Leather Cap | ||
| + | *Sturdy Tail Protector | ||
| + | *Thick Leather Collar | ||
| + | *Tundra Explorer's Cover+Beige | ||
| + | *Washed-Up Rice Bag | ||
| + | |||
| + | Beige: | ||
| + | *Bloodfang Necklace | ||
| + | *Cursed Talisman+Red | ||
| + | *Cursed Talisman Replica+Red | ||
| + | *Demonic Bone Anklet | ||
| + | *Demonic Skull | ||
| + | *Farmer's Hat | ||
| + | *Fortified Argan Tailguard | ||
| + | *Halo | ||
| + | *Hat of the Fallen Hero | ||
| + | *Heavy Antlers | ||
| + | *Lucky Fishbone | ||
| + | *Nest Hat+Light | ||
| + | *Pendant of Sleeping Shadows+Purple | ||
| + | *Plain Egg Shell | ||
| + | *Rice Hat | ||
| + | *Seashell Necklace | ||
| + | *Sombrero+Red | ||
| + | *Spotted Egg Shell+Blue | ||
| + | *Thick Webbed Collar | ||
| + | *Vinebraided Copper Ring+Green | ||
| + | *Willow Magic Catcher | ||
| + | *Winged Anklet | ||
| + | |||
| + | Multi (No single dominant colour): | ||
| + | *Colours of Halloween(+Purple,+Blue,+Beige) | ||
| + | *Flower Necklace(+Red+Blue+Green+Yellow) | ||
| + | *Gift of the Jungle(+Red+Green+Yellow) | ||
| + | *Hat of the Great Apple(+Red+Green) | ||
| + | *Hibiscus Headband(+Pink,+Yellow,+Green) | ||
| + | *Manabloom Headband(+Blue,+Yellow,+Green) | ||
| + | *Moonstone Necklace(+Brown,+Blue+Yellow) | ||
| + | *Painted Egg Shell(+Light+Orange+Blue+Yellow) | ||
| + | *Rainbow Tabard(+Yellow+Blue+Green) | ||
| + | *Ring of the Moonguard(+Blue+Yellow+Green) | ||
| + | *Stargazer Diadem(+Brown+Green+Blue) | ||
| + | *Strawberry Hat(+Red+Green) | ||
| + | |||
| + | Variable: | ||
| + | *Guild Tabard | ||
| + | |} | ||
Revision as of 09:12, 3 May 2013
This will be my sandbox-ish page where I can take notes and such.
Contents
Useful Links
Wikipedia Tutorial Notes
''italics''
'''bold'''
'''''bold italics'''''
==Heading==
===Subheading===
[[Target Page]]
[[Target Page|Display]]
[[Target Page#Target Section|Display]]
[["Category":Category to Submit to]]
<ref>Source</ref>
{{"Reflist"}} or <"references/">
[External-Link Test]
~~~ = name sig
~~~~ = name & date sig
~~~~~ = date sig
: = indent
* = bullet point
# = number list
Stub Template
Testing for templates! -wonders if this should be posted everywhere-
Format Test
| Top |
| Bottom 1 | Bottom 2 |
Format Test 2
| New Wolves Click Here! |
| List Archive | |||||
| Items | |||||
| Quests | |||||
| Skills | |||||
| NPCs |
| Game Guides |
| Classes |
| PvP |
| Trophies |
| Dungeons |
Old Front Page
| Saliko Village | Ashaya Village | Argan Village |
| User Interface | Controls | Universal Skills | Stats |
| Warrior | Priest | Mage |
| Capture the Flag | Cheese Hunt | Saliko Outlands | Siege of Brightheart | The Castle of Schwaltzwald | Guild War |
| General | Events | Professions | Dungeons | PvP | Quests |
| Saliko Plains: | Abandoned Burrow | Deep Mines | Hollow Tree | Guild Dungeon | Everchange Caverns |
| Ashaya Tundra: | Frigus' Lair | Forlorn Mansion | Battle for Ashaya | ||
| Argan Jungle: | Twigmoss Burrow | Moonlit Monastery | Cultist Prison | Tunnels of Illusion |
| Item Database | Quest Items | Equipment | Consumables | Misc |
| Dailys | Regular |
| Regular | Mini Bosses | Bosses | Pets |
| Physical | Magic |
| Saliko Plains | Ashaya Tundra | Argan Jungle |
Elemental Icon Table
Equipment Colours (Up to Item:1096):
Format:
- Dominant Colour + Minor Colours
Dominant Colours:
- Red, Pink, Orange, Green, Light Blue, Dark Blue, Purple, Light, Dark, Brown, Beige, Multi, and Variable
Note: Hopefully this will help with constructing sets using various colour schemes.
Use Ctrl+F to search for specific items, and all items sharing Minor Colours
- (Ctrl+F->'+Green') will bring up all items that have Green as a Minor Colour
| Colours: |
|---|
Red:
Pink:
Orange:
Yellow:
Green:
Light Blue:
Dark Blue:
Purple:
Light:
Dark:
Brown:
Beige:
Multi (No single dominant colour):
Variable:
|





