User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 03:41, 24 August 2018 (diff | hist) . . (+421) . . m Ice Spikes
- 03:34, 24 August 2018 (diff | hist) . . (+834) . . N Ice Spikes (Created page with "Summons ice spikes from the ground, dealing water damage to any enemy in the targeted area. {| class="wikitable" style="width:300px; float:right; margin-left: 2em;" ! Require...")
- 03:20, 24 August 2018 (diff | hist) . . (+7) . . Path of Frost
- 03:19, 24 August 2018 (diff | hist) . . (+1,253) . . N Path of Frost (Created page with "Summons a path of ice on the ground, slowing the movement of your enemies by 40%, and increasing the damage they take from wind element attacks by 15%. {| class="wikitable" s...")
- 03:00, 24 August 2018 (diff | hist) . . (+1,419) . . N Frost Nova (Created page with "Encases enemies within 2 metres of you in ice, changing their elements to water for the duration of the freeze. {| class="wikitable" style="width:300px; float:right; marg...")
- 02:50, 24 August 2018 (diff | hist) . . (+6) . . m Flash Freeze
- 02:47, 24 August 2018 (diff | hist) . . (+4) . . m Arctic Winds
- 02:40, 24 August 2018 (diff | hist) . . (+13) . . m Icicle (→Blue Gemstone Effect)
- 02:38, 24 August 2018 (diff | hist) . . (+16) . . m Mana Crystal
- 02:37, 24 August 2018 (diff | hist) . . (+30) . . m Mana Explosion
- 02:34, 24 August 2018 (diff | hist) . . (+1,619) . . N Mana Explosion (Created page with "Release the energy stored in your mana crystal in a burst, dealing damage depending on the amount of mana stored to any targets around it. {| class="wikitable" style="width:3...")
- 02:21, 24 August 2018 (diff | hist) . . (-379) . . m Overload
- 02:12, 24 August 2018 (diff | hist) . . (+78) . . m Mana Crystal
- 02:11, 24 August 2018 (diff | hist) . . (+27) . . m Mana Crystal
- 02:10, 24 August 2018 (diff | hist) . . (+107) . . m Mana Crystal
- 02:06, 24 August 2018 (diff | hist) . . (+411) . . m Bite
- 01:59, 24 August 2018 (diff | hist) . . (+19) . . m Skill List (→Extra Abilities)
- 01:57, 24 August 2018 (diff | hist) . . (+31) . . m General
- 01:56, 24 August 2018 (diff | hist) . . (+1,590) . . N General (Created page with "Each class has a list of general skills by default; multi-purpose skills not suited for attacking, but utility skills used in crafting from food to potions to bandages as well...")
- 00:07, 24 August 2018 (diff | hist) . . (+839) . . Mana Crystal
- 23:55, 23 August 2018 (diff | hist) . . (+1,179) . . m Mana Crystal
- 23:33, 23 August 2018 (diff | hist) . . (+453) . . N Mana Crystal (Created page with "Freezes 25% of your mana in an ice mana crystal, which is charged up by using your ice spells. As long as you have a frozen mana crystal, you can use this ability to regain ma...")
- 23:25, 23 August 2018 (diff | hist) . . (+117) . . m Arctic Winds
- 23:21, 23 August 2018 (diff | hist) . . (+2,011) . . N Arctic Winds (Created page with "Adds an Arctic chill to your water spells, increasing their damage and also giving them a chance to freeze your targets solid. {| class="wikitable" style="width:300px; float:...")
- 22:56, 23 August 2018 (diff | hist) . . (-22) . . m Infernal Heat
- 22:54, 23 August 2018 (diff | hist) . . (+327) . . m Ignite
- 22:28, 23 August 2018 (diff | hist) . . (+212) . . m User:Localguest
- 03:36, 23 August 2018 (diff | hist) . . (-7) . . m Fire Hail (→Level)
- 03:35, 23 August 2018 (diff | hist) . . (-28) . . m Fire Hail
- 03:32, 23 August 2018 (diff | hist) . . (+281) . . m Fire Hail
- 03:27, 23 August 2018 (diff | hist) . . (+600) . . m Fire Hail
- 03:17, 23 August 2018 (diff | hist) . . (+765) . . N Fire Hail (Created page with "Singes the targeted area with a fiery rain, dealing fire elemental damage per second over 8 seconds to all targets in it. {| class="wikitable" style="width:300px; float:right...")
- 02:59, 23 August 2018 (diff | hist) . . (+1) . . m Mage battle tactics
- 05:07, 22 August 2018 (diff | hist) . . (+3) . . m Fire Wall (→Level)
- 05:06, 22 August 2018 (diff | hist) . . (+760) . . m Fire Wall
- 04:56, 22 August 2018 (diff | hist) . . (+1,928) . . N Fire Wall (Created page with "Summon a fire wall at the targeted location for 10 seconds that deals fire elemental damage every second to enemies within it. {| class="wikitable" style="width:3...")
- 04:13, 22 August 2018 (diff | hist) . . (+338) . . Ignite
- 04:11, 22 August 2018 (diff | hist) . . (+1,823) . . N Ignite (Created page with "A key spell that ignites the embers on your target, instantly dealing fire elemental damage, restoring 55% of the damage in mana. Use it to deal a large amount of...")
- 04:06, 21 August 2018 (diff | hist) . . (+2,136) . . N Embers (Created page with "Conjure burning embers, setting your target ablaze and dealing fire elemental damage over 18 seconds. Only one of your embers can be active per target at a time....")
- 03:42, 21 August 2018 (diff | hist) . . (+4) . . m DoT
- 03:41, 21 August 2018 (diff | hist) . . (+952) . . N HoT (Created page with "Healing over Time - the total healing occurring on a target over a set period of time. The game evenly divides this total in set intervals, typically three seconds unless spe...")
- 03:32, 21 August 2018 (diff | hist) . . (+243) . . m DoT
- 03:26, 21 August 2018 (diff | hist) . . (+752) . . N DoT (Created page with "Damage over Time - the total damage caused over a set period of time. The game evenly divides this total in set intervals, typically three seconds unless specified. Dexte...")
- 02:08, 21 August 2018 (diff | hist) . . (-84) . . m Infernal Heat (→Level)
- 05:16, 20 August 2018 (diff | hist) . . (+31) . . m User:Localguest
- 05:16, 20 August 2018 (diff | hist) . . (+12) . . m User:Localguest
- 05:15, 20 August 2018 (diff | hist) . . (+36) . . m Dyeing
- 05:13, 20 August 2018 (diff | hist) . . (+52) . . N File:Dye Window.png (For the dyeing equipment section in the Dyeing page.) (current)
- 05:06, 20 August 2018 (diff | hist) . . (+4) . . m Dyeing (→Notes)
- 05:05, 20 August 2018 (diff | hist) . . (+1,806) . . Dyeing (→Dyeing Equipment)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)





