Defensive Stance
Switch to an offensive battle stance, increasing dealt damage at the cost of reduced defense. Use when you are attacking and unlikely to get hit.
| Required Class | Warrior | 
|---|---|
| Skill Branch | Defense | 
| Available at | Level 1 | 
| Prerequisites | Purchase & use scrolls from Eric | 
| Range | Self | 
| Cooldown | 1 second | 
Skill Usage
One of two stances that Warriors can use. Warriors that focus on damage-absorbing defense skills depend on this stance to fuel most of their fury gain through being hit and from melee swings. In addition, they gain a solid 10% decrease in physical damage taken and increased hate generation by 90% in exchange for dealing 20% less damage.
Notes
- The skill can be learned by Warriors from using the scroll 'The Art of Defence for Warriors' sold in Eric's shop in Saliko Village for 5 silver.
- Warriors gain 2.5 times more fury when being hit or missing an attack made by a monster, increasing the fury regeneration from 1 to 2.5 per hit/miss. Because of the way the numbers work, all decimal numbers are rounded down, therefore fury is recovered in patterns of +2, +3, +2, +3. For example, 2 (2.5) then 5 then 7 (7.5) then 10 and so on.
| General | Auto-Attack • Alchemy • Elixir Mastery • Cooking • Craft • Analyse • First Aid • Marker | 
| Pet | Call Pet • Revive Pet • Pet: 'Attack' • Pet: 'Follow Me' • Pet: 'Stay Here' | 
| Extra Abilities | Curse of Roots | 
| Combat | Bite • Improved Bite • Focused Strike • Slash • Swipe • Natural Fighter • Adrenaline Rush • Thrash • Battle Cry • Overpower • Pounce | 
| Defense | Toughness • Charge • Bash • Smite • Taunt • Shattering Strike • Growl • Burning Determination • Spell Reflect • Unyielding Rage • Endurance • Divine Plea • Deflect | 
| Others | Battle Stance • Defensive Stance | 
| Arcane | Mana Shield • Harvest Mana • Arcane Focus • Bind Elemental • Skip • Invisibility • Teleport • Bind Earth • Disrupt Magic • Arcane Might • Dispel Magic • Steal Magic | 
| Fire | Fire Bolt • Embers • Ignite • Fire Wall • Infernal Heat • Fire Hail | 
| Ice | Icicle • Arctic Winds • Mana Crystal • Mana Explosion • Ice Spikes • Mist of Ice • Frigid Splash • Intense Cold • Path of Frost • Blizzard • Flash Freeze • Frost Nova | 
| Wind | Thunderbolt • Lightning Bolt • Overcharge • Lightning Rod • Wind Burst • Overload | 
| Earth | Earth Spike • Spike Trap • Rune of Power • Heavy Rune • Rune of Wisdom • Rune of Warding | 
| Others | Grace of Elements | 
| Restoration | Revitalise • Revive • Serenity • Elemental Ward • Heal • Bond of Healing • Healing Springs • Song of Harmony • Surge of Light • Divine Clarity • Emerald Shield • Healing Winds • Greater Heal | 
| Toxicology | Petal Rain • Poison • Poison Dust • Stir • Envenom • Nightfall • Cure Poison • Leeching Poison • Unfaltering Resolve | 
| Light | Judgement • Spiritual Regeneration • Exorcise • Holy Fire • Nourish | 
| Magic | Blessing of Speed • Blessing of Fortitude • Curse of Slowness • Curse of Silence • Protection of Nature • Inspiration | 
| Dark | Dark Pact • Spirit Strike • Life Tap • Dark Bolt • Terrify • Torment • Evil Land • Possess • Drain Health | 
| Close Combat | Rake • Rip • Enchant Poison • Camouflage • Veil of Shadows • Sprint • Shadowstep • Heal Pet • Battle Instincts • Combat Training • Touch of the Phoenix | 
| Ranged Combat | Double Strafe • Bow Mastery • Focused Shot • Arrow Shower • Sniping • Sharp Shot • Disrupting Shot • Piercing Shot • Sharpen Senses • Siphoning Shot • Arrow Barrage • Eagle Eye | 
| Traps | Trap Proficiency • Tar Trap • Incinerating Trap • Root Trap • Explosive Trap | 
| Others | Arrow Crafting | 
 
                            





 
                    