Natural Fighter
Every time you land a critical strike, there is a chance that the cost of your next ability is reduced by 30%.
| Required Class | Warrior | 
|---|---|
| Skill Branch | Combat | 
| Available at | Level 6 | 
| Prerequisites | Focused Strike or Adrenaline Rush Lv. 1 | 
| Range | N/A | 
| Cooldown | N/A | 
Skill Usage
A key passive skill for Warriors that helps reduce a fraction of the fury cost of their skills. This is important when using skills that would take up much of your fury to use, such as Thrash which costs a whopping 75 fury (would be reduced to 52) but deals a lot of damage. With a high amount of fury, it is possible to reuse Thrash for a second time thanks to this skill's effect.
At Lv. 3 of the skill, there is a 100% chance of obtaining the Grace buff lasting for about eight seconds when landing a critical strike. The Grace buff is a one-use reduction on the fury cost of your next skill when it is applied to your character. The chances of landing a physical critical strike can be improved through the Agility stat.
Notes
- The Grace effect cannot be applied to your character more than once every six seconds.
Level
| Skill Level | Minimum Lv. Required | Combat Pts. Required | Grace Chance | 
|---|---|---|---|
| Lv. 1 | 6 | 5 | 33% | 
| Lv. 2 | 10 | 10 | 66% | 
| Lv. 3 | 15 | 14 | 100% | 
| General | Auto-Attack • Alchemy • Elixir Mastery • Cooking • Craft • Analyse • First Aid • Marker | 
| Pet | Call Pet • Revive Pet • Pet: 'Attack' • Pet: 'Follow Me' • Pet: 'Stay Here' | 
| Extra Abilities | Curse of Roots | 
| Combat | Bite • Improved Bite • Focused Strike • Slash • Swipe • Natural Fighter • Adrenaline Rush • Thrash • Battle Cry • Overpower • Pounce | 
| Defense | Toughness • Charge • Bash • Smite • Taunt • Shattering Strike • Growl • Burning Determination • Spell Reflect • Unyielding Rage • Endurance • Divine Plea • Deflect | 
| Others | Battle Stance • Defensive Stance | 
| Arcane | Mana Shield • Harvest Mana • Arcane Focus • Bind Elemental • Skip • Invisibility • Teleport • Bind Earth • Disrupt Magic • Arcane Might • Dispel Magic • Steal Magic | 
| Fire | Fire Bolt • Embers • Ignite • Fire Wall • Infernal Heat • Fire Hail | 
| Ice | Icicle • Arctic Winds • Mana Crystal • Mana Explosion • Ice Spikes • Mist of Ice • Frigid Splash • Intense Cold • Path of Frost • Blizzard • Flash Freeze • Frost Nova | 
| Wind | Thunderbolt • Lightning Bolt • Overcharge • Lightning Rod • Wind Burst • Overload | 
| Earth | Earth Spike • Spike Trap • Rune of Power • Heavy Rune • Rune of Wisdom • Rune of Warding | 
| Others | Grace of Elements | 
| Restoration | Revitalise • Revive • Serenity • Elemental Ward • Heal • Bond of Healing • Healing Springs • Song of Harmony • Surge of Light • Divine Clarity • Emerald Shield • Healing Winds • Greater Heal | 
| Toxicology | Petal Rain • Poison • Poison Dust • Stir • Envenom • Nightfall • Cure Poison • Leeching Poison • Unfaltering Resolve | 
| Light | Judgement • Spiritual Regeneration • Exorcise • Holy Fire • Nourish | 
| Magic | Blessing of Speed • Blessing of Fortitude • Curse of Slowness • Curse of Silence • Protection of Nature • Inspiration | 
| Dark | Dark Pact • Spirit Strike • Life Tap • Dark Bolt • Terrify • Torment • Evil Land • Possess • Drain Health | 
| Close Combat | Rake • Rip • Enchant Poison • Camouflage • Veil of Shadows • Sprint • Shadowstep • Heal Pet • Battle Instincts • Combat Training • Touch of the Phoenix | 
| Ranged Combat | Double Strafe • Bow Mastery • Focused Shot • Arrow Shower • Sniping • Sharp Shot • Disrupting Shot • Piercing Shot • Sharpen Senses • Siphoning Shot • Arrow Barrage • Eagle Eye | 
| Traps | Trap Proficiency • Tar Trap • Incinerating Trap • Root Trap • Explosive Trap | 
| Others | Arrow Crafting | 
 
                            





 
                    