Difference between revisions of "Combat Training"
Localguest (talk | contribs) (Created page with "Increases the physical attack of your combat pets and it's magic attack. In addition, your pets are able to use a menacing stance to increase their hate generation. {| class=...") |
Localguest (talk | contribs) m |
||
Line 33: | Line 33: | ||
|- | |- | ||
| Lv. 2 || 31 || +250% || +30% | | Lv. 2 || 31 || +250% || +30% | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" data-expandtext="Open" data-collapsetext="Hide" style="margin-left: auto; margin-right: auto; width: 90%; background: #1e140f; border: 1px solid #786450; border-left-color:#786450; border-top-color:#786450; text-align: left" | ||
+ | |+ style="color: #cdaf8c; background: #2d2314; border: 1px solid #786450; border-left-color:#786450; border-top-color:#786450; padding: 0.2em 0.5em" | '''[[General]]''' | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''General''' | ||
+ | | style="width: 85%" |<span style="font-size:92%">[[Auto-Attack]] • [[Alchemy]] • [[Elixir Mastery]] • [[Cooking]] • [[Craft]] • [[Analyse]] • [[First Aid]] • [[Marker]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Pet''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Call Pet]] • [[Revive Pet]] • [[Pet: 'Attack']] • [[Pet: 'Follow Me']] • [[Pet: 'Stay Here']]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Extra Abilities''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Curse of Roots]]</span> | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" data-expandtext="Open" data-collapsetext="Hide" style="margin-left: auto; margin-right: auto; width: 90%; background: #1e140f; border: 1px solid #786450; border-left-color:#786450; border-top-color:#786450; text-align: left" | ||
+ | |+ style="color: #cdaf8c; background: #2d2314; border: 1px solid #786450; border-left-color:#786450; border-top-color:#786450; padding: 0.2em 0.5em" | '''[[Warrior]]''' | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Combat''' | ||
+ | | style="width: 85%" |<span style="font-size:92%">[[Bite]] • [[Improved Bite]] • [[Focused Strike]] • [[Slash]] • [[Swipe]] • [[Natural Fighter]] • [[Adrenaline Rush]] • [[Thrash]] • [[Battle Cry]] • [[Overpower]] • [[Pounce]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Defense''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Toughness]] • [[Charge]] • [[Bash]] • [[Smite]] • [[Taunt]] • [[Shattering Strike]] • [[Growl]] • [[Burning Determination]] • [[Spell Reflect]] • [[Unyielding Rage]] • [[Endurance (Spell)| Endurance]] • [[Divine Plea]] • [[Deflect]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Others''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Battle Stance]] • [[Defensive Stance]]</span> | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" data-expandtext="Open" data-collapsetext="Hide" style="margin-left: auto; margin-right: auto; width: 90%; background: #1e140f; border: 1px solid #786450; border-left-color:#786450; border-top-color:#786450; text-align: left" | ||
+ | |+ style="color: #cdaf8c; background: #2d2314; border: 1px solid #786450; border-left-color:#786450; border-top-color:#786450; padding: 0.2em 0.5em" | '''[[Mage]]''' | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Arcane''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Mana Shield]] • [[Harvest Mana]] • [[Arcane Focus]] • [[Bind Elemental]] • [[Skip]] • [[Invisibility]] • [[Teleport]] • [[Bind Earth]] • [[Disrupt Magic]] • [[Arcane Might]] • [[Dispel Magic]] • [[Steal Magic]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Fire''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Fire Bolt]] • [[Embers]] • [[Ignite]] • [[Fire Wall]] • [[Infernal Heat]] • [[Fire Hail]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Ice''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Icicle]] • [[Arctic Winds]] • [[Mana Crystal]] • [[Mana Explosion]] • [[Ice Spikes]] • [[Mist of Ice]] • [[Frigid Splash]] • [[Intense Cold]] • [[Path of Frost]] • [[Blizzard]] • [[Flash Freeze]] • [[Frost Nova]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Wind''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Thunderbolt]] • [[Lightning Bolt]] • [[Overcharge]] • [[Lightning Rod]] • [[Wind Burst]] • [[Overload]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Earth''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Earth Spike]] • [[Spike Trap]] • [[Rune of Power]] • [[Heavy Rune]] • [[Rune of Wisdom]] • [[Rune of Warding]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Others''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Grace of Elements]]</span> | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" data-expandtext="Open" data-collapsetext="Hide" style="margin-left: auto; margin-right: auto; width: 90%; background: #1e140f; border: 1px solid #786450; border-left-color:#786450; border-top-color:#786450; text-align: left" | ||
+ | |+ style="color: #cdaf8c; background: #2d2314; border: 1px solid #786450; border-left-color:#786450; border-top-color:#786450; padding: 0.2em 0.5em" | '''[[Priest]]''' | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Restoration''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Revitalise]] • [[Revive]] • [[Serenity]] • [[Elemental Ward]] • [[Heal]] • [[Bond of Healing]] • [[Healing Springs]] • [[Song of Harmony]] • [[Surge of Light]] • [[Divine Clarity]] • [[Emerald Shield]] • [[Healing Winds]] • [[Greater Heal]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Toxicology''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Petal Rain]] • [[Poison]] • [[Poison Dust]] • [[Stir]] • [[Envenom]] • [[Nightfall]] • [[Cure Poison]] • [[Leeching Poison]] • [[Unfaltering Resolve]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Light''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Judgement]] • [[Spiritual Regeneration]] • [[Exorcise]] • [[Holy Fire]] • [[Nourish]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Magic''' | ||
+ | | style="width: 85%%" | <span style="font-size:92%">[[Blessing of Speed]] • [[Blessing of Fortitude]] • [[Curse of Slowness]] • [[Curse of Silence]] • [[Protection of Nature]] • [[Inspiration]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Dark''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Dark Pact]] • [[Spirit Strike]] • [[Life Tap]] • [[Dark Bolt]] • [[Terrify]] • [[Torment]] • [[Evil Land]] • [[Possess]] • [[Drain Health]]</span> | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable mw-collapsible" data-expandtext="Open" data-collapsetext="Hide" style="margin-left: auto; margin-right: auto; width: 90%; background: #1e140f; border: 1px solid #786450; border-left-color:#786450; border-top-color:#786450; text-align: left" | ||
+ | |+ style="color: #cdaf8c; background: #2d2314; border: 1px solid #786450; border-left-color:#786450; border-top-color:#786450; padding: 0.2em 0.5em" | '''[[Hunter]]''' | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Close Combat''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Rake]] • [[Rip]] • [[Enchant Poison]] • [[Camouflage]] • [[Veil of Shadows]] • [[Sprint]] • [[Shadowstep]] • [[Heal Pet]] • [[Battle Instincts]] • [[Combat Training]] • [[Touch of the Phoenix]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Ranged Combat''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Double Strafe]] • [[Bow Mastery]] • [[Focused Shot]] • [[Arrow Shower]] • [[Sniping]] • [[Sharp Shot]] • [[Disrupting Shot]] • [[Piercing Shot]] • [[Sharpen Senses]] • [[Siphoning Shot]] • [[Arrow Barrage]] • [[Eagle Eye]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Traps''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Trap Proficiency]] • [[Tar Trap]] • [[Incinerating Trap]] • [[Root Trap]] • [[Explosive Trap]]</span> | ||
+ | |- | ||
+ | | style="width: 15%; text-align: center" | '''Others''' | ||
+ | | style="width: 85%" | <span style="font-size:92%">[[Arrow Crafting]]</span> | ||
|} | |} | ||
[[Category: Skills]] | [[Category: Skills]] |
Revision as of 04:02, 1 August 2019
Increases the physical attack of your combat pets and it's magic attack. In addition, your pets are able to use a menacing stance to increase their hate generation.
Required Class | Hunter |
---|---|
Skill Branch | Close Combat |
Available at | Level 16 |
Prerequisites | Heal Pet or Battle Instincts Lv. 1 |
Range | N/A |
Cooldown | N/A |
Skill Usage
Notes
Level
Skill Level | Minimum Lv. Required | Physical Attack Increase | Magic Attack Increase |
---|---|---|---|
Lv. 1 | 16 | +125% | +15% |
Lv. 2 | 31 | +250% | +30% |
General | Auto-Attack • Alchemy • Elixir Mastery • Cooking • Craft • Analyse • First Aid • Marker |
Pet | Call Pet • Revive Pet • Pet: 'Attack' • Pet: 'Follow Me' • Pet: 'Stay Here' |
Extra Abilities | Curse of Roots |
Combat | Bite • Improved Bite • Focused Strike • Slash • Swipe • Natural Fighter • Adrenaline Rush • Thrash • Battle Cry • Overpower • Pounce |
Defense | Toughness • Charge • Bash • Smite • Taunt • Shattering Strike • Growl • Burning Determination • Spell Reflect • Unyielding Rage • Endurance • Divine Plea • Deflect |
Others | Battle Stance • Defensive Stance |
Arcane | Mana Shield • Harvest Mana • Arcane Focus • Bind Elemental • Skip • Invisibility • Teleport • Bind Earth • Disrupt Magic • Arcane Might • Dispel Magic • Steal Magic |
Fire | Fire Bolt • Embers • Ignite • Fire Wall • Infernal Heat • Fire Hail |
Ice | Icicle • Arctic Winds • Mana Crystal • Mana Explosion • Ice Spikes • Mist of Ice • Frigid Splash • Intense Cold • Path of Frost • Blizzard • Flash Freeze • Frost Nova |
Wind | Thunderbolt • Lightning Bolt • Overcharge • Lightning Rod • Wind Burst • Overload |
Earth | Earth Spike • Spike Trap • Rune of Power • Heavy Rune • Rune of Wisdom • Rune of Warding |
Others | Grace of Elements |
Restoration | Revitalise • Revive • Serenity • Elemental Ward • Heal • Bond of Healing • Healing Springs • Song of Harmony • Surge of Light • Divine Clarity • Emerald Shield • Healing Winds • Greater Heal |
Toxicology | Petal Rain • Poison • Poison Dust • Stir • Envenom • Nightfall • Cure Poison • Leeching Poison • Unfaltering Resolve |
Light | Judgement • Spiritual Regeneration • Exorcise • Holy Fire • Nourish |
Magic | Blessing of Speed • Blessing of Fortitude • Curse of Slowness • Curse of Silence • Protection of Nature • Inspiration |
Dark | Dark Pact • Spirit Strike • Life Tap • Dark Bolt • Terrify • Torment • Evil Land • Possess • Drain Health |
Close Combat | Rake • Rip • Enchant Poison • Camouflage • Veil of Shadows • Sprint • Shadowstep • Heal Pet • Battle Instincts • Combat Training • Touch of the Phoenix |
Ranged Combat | Double Strafe • Bow Mastery • Focused Shot • Arrow Shower • Sniping • Sharp Shot • Disrupting Shot • Piercing Shot • Sharpen Senses • Siphoning Shot • Arrow Barrage • Eagle Eye |
Traps | Trap Proficiency • Tar Trap • Incinerating Trap • Root Trap • Explosive Trap |
Others | Arrow Crafting |