Difference between revisions of "Trap Proficiency"
Localguest (talk | contribs) m  | 
				Localguest (talk | contribs)  m (→Level)  | 
				||
| Line 30: | Line 30: | ||
! Skill Level !! Minimum Lv. Required !! Traps Pts. Required !! Disarm Duration  | ! Skill Level !! Minimum Lv. Required !! Traps Pts. Required !! Disarm Duration  | ||
|-  | |-  | ||
| − | | Lv. 1 || 20 || 4 || -  | + | | Lv. 1 || 20 || 4 || -25%    | 
|-  | |-  | ||
| − | | Lv. 2 || 30 || 7 || -66%  | + | | Lv. 2 || 30 || 7 || -33%  | 
| + | |-  | ||
| + | | Lv. 3 || 35 || 9 || -66%  | ||
|}  | |}  | ||
| + | |||
| + | == Changelog ==  | ||
| + | |||
| + | *v.7.70: Added skill level 3. Adjusted disarm time for each level (25% at 1, 33% at 2, 66% at 3). New maximum # of traps from 2 to 3.  | ||
----  | ----  | ||
Revision as of 07:17, 8 August 2019
Reduce the time taken to disarm traps. At Lv. 2, this ability allows you to have two active traps out at the same time.
| Required Class | Hunter | 
|---|---|
| Skill Branch | Traps | 
| Available at | Level 20 | 
| Prerequisites | N/A | 
| Range | N/A | 
| Cooldown | N/A | 
Contents
Skill Usage
Notes
Level
| Skill Level | Minimum Lv. Required | Traps Pts. Required | Disarm Duration | 
|---|---|---|---|
| Lv. 1 | 20 | 4 | -25% | 
| Lv. 2 | 30 | 7 | -33% | 
| Lv. 3 | 35 | 9 | -66% | 
Changelog
- v.7.70: Added skill level 3. Adjusted disarm time for each level (25% at 1, 33% at 2, 66% at 3). New maximum # of traps from 2 to 3.
 
| General | Auto-Attack • Alchemy • Elixir Mastery • Cooking • Craft • Analyse • First Aid • Marker | 
| Pet | Call Pet • Revive Pet • Pet: 'Attack' • Pet: 'Follow Me' • Pet: 'Stay Here' | 
| Extra Abilities | Curse of Roots | 
| Combat | Bite • Improved Bite • Focused Strike • Slash • Swipe • Natural Fighter • Adrenaline Rush • Thrash • Battle Cry • Overpower • Pounce | 
| Defense | Toughness • Charge • Bash • Smite • Taunt • Shattering Strike • Growl • Burning Determination • Spell Reflect • Unyielding Rage • Endurance • Divine Plea • Deflect | 
| Others | Battle Stance • Defensive Stance | 
| Arcane | Mana Shield • Harvest Mana • Arcane Focus • Bind Elemental • Skip • Invisibility • Teleport • Bind Earth • Disrupt Magic • Arcane Might • Dispel Magic • Steal Magic | 
| Fire | Fire Bolt • Embers • Ignite • Fire Wall • Infernal Heat • Fire Hail | 
| Ice | Icicle • Arctic Winds • Mana Crystal • Mana Explosion • Ice Spikes • Mist of Ice • Frigid Splash • Intense Cold • Path of Frost • Blizzard • Flash Freeze • Frost Nova | 
| Wind | Thunderbolt • Lightning Bolt • Overcharge • Lightning Rod • Wind Burst • Overload | 
| Earth | Earth Spike • Spike Trap • Rune of Power • Heavy Rune • Rune of Wisdom • Rune of Warding | 
| Others | Grace of Elements | 
| Restoration | Revitalise • Revive • Serenity • Elemental Ward • Heal • Bond of Healing • Healing Springs • Song of Harmony • Surge of Light • Divine Clarity • Emerald Shield • Healing Winds • Greater Heal | 
| Toxicology | Petal Rain • Poison • Poison Dust • Stir • Envenom • Nightfall • Cure Poison • Leeching Poison • Unfaltering Resolve | 
| Light | Judgement • Spiritual Regeneration • Exorcise • Holy Fire • Nourish | 
| Magic | Blessing of Speed • Blessing of Fortitude • Curse of Slowness • Curse of Silence • Protection of Nature • Inspiration | 
| Dark | Dark Pact • Spirit Strike • Life Tap • Dark Bolt • Terrify • Torment • Evil Land • Possess • Drain Health | 
| Close Combat | Rake • Rip • Enchant Poison • Camouflage • Veil of Shadows • Sprint • Shadowstep • Heal Pet • Battle Instincts • Combat Training • Touch of the Phoenix | 
| Ranged Combat | Double Strafe • Bow Mastery • Focused Shot • Arrow Shower • Sniping • Sharp Shot • Disrupting Shot • Piercing Shot • Sharpen Senses • Siphoning Shot • Arrow Barrage • Eagle Eye | 
| Traps | Trap Proficiency • Tar Trap • Incinerating Trap • Root Trap • Explosive Trap | 
| Others | Arrow Crafting | 
                            




