Difference between revisions of "Greater Heal"
Localguest (talk | contribs) (Created page with "A slow and powerful heal that recovers the health of your target, and damages Undead. Use this spell when you need to restore a large amount of health, but your ally isn't in...") |
Localguest (talk | contribs) m |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
| 1 second | | 1 second | ||
|} | |} | ||
| + | |||
| + | == Skill Usage == | ||
| + | |||
| + | An emergency powerhouse spell for Priests that is used when an ally is at low health, typically towards an ally with a lot of health. Consumes a lot of mana upon use, and should be used sparingly. Do not use this spell if your ally is at a health that can normally be recovered with the use of spells such as [[Heal]] or [[Surge of Light]]. | ||
| + | |||
| + | For average players, the spell will likely recover 75-100% of their health, while it can restore up to two-thirds of a tank's health. The spell has a very slow cast time of 4 seconds by default, but can be made slightly faster due to Dexterity. Magic can top off the spell's healing power, making it even more useful in just a single use. | ||
| + | |||
| + | == Notes == | ||
| + | |||
| + | * Spells such as [[Bond of Healing]] and [[Surge of Light]] depend on the skill level of [[Heal]], not Greater Heal. | ||
| + | |||
| + | * When used against Demons, Undead, and/or dark element targets, Greater Heal will only deal 50% of the damage in the amount that would've been used to recover health as light element damage. | ||
| + | |||
| + | == Level == | ||
| + | |||
| + | At level 1, this spell restores health at a base amount of 3,200-3,300. | ||
| + | {{PriestSkills}} | ||
| + | |||
| + | [[Category: Skills]] | ||
Latest revision as of 08:40, 3 April 2023
A slow and powerful heal that recovers the health of your target, and damages Undead. Use this spell when you need to restore a large amount of health, but your ally isn't in immediate danger of being knocked out.
| Required Class | Priest |
|---|---|
| Skill Branch | Restoration |
| Available at | Level 42 |
| Prerequisites | Song of Harmony Lv. 1 |
| Range | All (only Hostile targets that are Dark, Demon or Undead), 4 meters |
| Cooldown | 1 second |
Skill Usage
An emergency powerhouse spell for Priests that is used when an ally is at low health, typically towards an ally with a lot of health. Consumes a lot of mana upon use, and should be used sparingly. Do not use this spell if your ally is at a health that can normally be recovered with the use of spells such as Heal or Surge of Light.
For average players, the spell will likely recover 75-100% of their health, while it can restore up to two-thirds of a tank's health. The spell has a very slow cast time of 4 seconds by default, but can be made slightly faster due to Dexterity. Magic can top off the spell's healing power, making it even more useful in just a single use.
Notes
- Spells such as Bond of Healing and Surge of Light depend on the skill level of Heal, not Greater Heal.
- When used against Demons, Undead, and/or dark element targets, Greater Heal will only deal 50% of the damage in the amount that would've been used to recover health as light element damage.
Level
At level 1, this spell restores health at a base amount of 3,200-3,300.
| General | Auto-Attack • Alchemy • Elixir Mastery • Cooking • Craft • Analyse • First Aid • Marker |
| Pet | Call Pet • Revive Pet • Pet: 'Attack' • Pet: 'Follow Me' • Pet: 'Stay Here' |
| Extra Abilities | Curse of Roots |
| Combat | Bite • Improved Bite • Focused Strike • Slash • Swipe • Natural Fighter • Adrenaline Rush • Thrash • Battle Cry • Overpower • Pounce |
| Defense | Toughness • Charge • Bash • Smite • Taunt • Shattering Strike • Growl • Burning Determination • Spell Reflect • Unyielding Rage • Endurance • Divine Plea • Deflect |
| Others | Battle Stance • Defensive Stance |
| Arcane | Mana Shield • Harvest Mana • Arcane Focus • Bind Elemental • Skip • Invisibility • Teleport • Bind Earth • Disrupt Magic • Arcane Might • Dispel Magic • Steal Magic |
| Fire | Fire Bolt • Embers • Ignite • Fire Wall • Infernal Heat • Fire Hail |
| Ice | Icicle • Arctic Winds • Mana Crystal • Mana Explosion • Ice Spikes • Mist of Ice • Frigid Splash • Intense Cold • Path of Frost • Blizzard • Flash Freeze • Frost Nova |
| Wind | Thunderbolt • Lightning Bolt • Overcharge • Lightning Rod • Wind Burst • Overload |
| Earth | Earth Spike • Spike Trap • Rune of Power • Heavy Rune • Rune of Wisdom • Rune of Warding |
| Others | Grace of Elements |
| Restoration | Revitalise • Revive • Serenity • Elemental Ward • Heal • Bond of Healing • Healing Springs • Song of Harmony • Surge of Light • Divine Clarity • Emerald Shield • Healing Winds • Greater Heal |
| Toxicology | Petal Rain • Poison • Poison Dust • Stir • Envenom • Nightfall • Cure Poison • Leeching Poison • Unfaltering Resolve |
| Light | Judgement • Spiritual Regeneration • Exorcise • Holy Fire • Nourish |
| Magic | Blessing of Speed • Blessing of Fortitude • Curse of Slowness • Curse of Silence • Protection of Nature • Inspiration |
| Dark | Dark Pact • Spirit Strike • Life Tap • Dark Bolt • Terrify • Torment • Evil Land • Possess • Drain Health |
| Close Combat | Rake • Rip • Enchant Poison • Camouflage • Veil of Shadows • Sprint • Shadowstep • Heal Pet • Battle Instincts • Combat Training • Touch of the Phoenix |
| Ranged Combat | Double Strafe • Bow Mastery • Focused Shot • Arrow Shower • Sniping • Sharp Shot • Disrupting Shot • Piercing Shot • Sharpen Senses • Siphoning Shot • Arrow Barrage • Eagle Eye |
| Traps | Trap Proficiency • Tar Trap • Incinerating Trap • Root Trap • Explosive Trap |
| Others | Arrow Crafting |





