Difference between revisions of "Blizzard"
Localguest (talk | contribs) m |
Localguest (talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
== Skill Usage == | == Skill Usage == | ||
− | Blizzard is a | + | Blizzard is a AOE spell that Mages use to combat groups of earth and water element monsters. It inflicts a moderate amount of damage per second within a larger area at the expense of high mana consumption. Like [[Fire Hail]], the skill must be channeled in order for the blizzard to continue. It is one of two AOE spells apart from [[Ice Spikes]] which mages that focus on water skills will choose from. |
− | One advantage with Blizzard is the ability to reach multiple monsters within it's radius, allowing monsters that enter it to be hit while [[Ice Spikes]] requires them to be stacked on each other for maximum effectiveness. It also does continuous damage over time, being unlikely to miss all of your hits against the target. The problem with Blizzard is it's high mana cost, making players that rely on Blizzard as their only | + | One advantage with Blizzard is the ability to reach multiple monsters within it's radius, allowing monsters that enter it to be hit while [[Ice Spikes]] requires them to be stacked on each other for maximum effectiveness. It also does continuous damage over time, being unlikely to miss all of your hits against the target. The problem with Blizzard is it's high mana cost, making players that rely on Blizzard as their only AOE spell waste more of their mana and time against weaker groups of monsters, while Ice Spikes can be efficient towards both when used precisely. |
In PvP, Blizzard can act as a defensive technique for Mages, blocking other players from going down a single path without sustaining heavy damage attempting to walk through it. | In PvP, Blizzard can act as a defensive technique for Mages, blocking other players from going down a single path without sustaining heavy damage attempting to walk through it. | ||
Line 31: | Line 31: | ||
== Notes == | == Notes == | ||
− | * At level 22, [http://www.pawdgame.com/database/items#item=2317 Charm of Blizzard] doubles the casting time of Blizzard and removes the penalty of having to channel the skill, however it increases it's cooldown by 5 seconds. Removing the channeling allows you to use other skills such as Icicle in between to inflict greater damage. It is possible to have two Blizzards active at a time, but only for a short while (between 2 to 5 seconds depending on how fast you can cast the skill). | + | * At level 22, [http://www.pawdgame.com/database/items#item=2317 Charm of Blizzard] doubles the casting time (from 1.5 seconds to 3 seconds) of Blizzard and removes the penalty of having to channel the skill, however it increases it's cooldown by 5 seconds. Removing the channeling allows you to use other skills such as Icicle in between to inflict greater damage. It is possible to have two Blizzards active at a time, but only for a short while (between 2 to 5 seconds depending on how fast you can cast the skill). |
== Level == | == Level == | ||
Line 50: | Line 50: | ||
| Lv. 6 || 42 || 339-373 | | Lv. 6 || 42 || 339-373 | ||
|} | |} | ||
− | + | {{MageSkills}} | |
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: Skills]] | [[Category: Skills]] |
Latest revision as of 08:29, 3 April 2023
Summon a blizzard in the targeted area that hits your enemies for water elemental damage every second for 10 seconds.
Required Class | Mage |
---|---|
Skill Branch | Ice |
Available at | Level 10 |
Prerequisites | Arctic Winds Lv. 2 |
Range | 4 meters |
Cooldown | 1 second (5 seconds with charm) |
Skill Usage
Blizzard is a AOE spell that Mages use to combat groups of earth and water element monsters. It inflicts a moderate amount of damage per second within a larger area at the expense of high mana consumption. Like Fire Hail, the skill must be channeled in order for the blizzard to continue. It is one of two AOE spells apart from Ice Spikes which mages that focus on water skills will choose from.
One advantage with Blizzard is the ability to reach multiple monsters within it's radius, allowing monsters that enter it to be hit while Ice Spikes requires them to be stacked on each other for maximum effectiveness. It also does continuous damage over time, being unlikely to miss all of your hits against the target. The problem with Blizzard is it's high mana cost, making players that rely on Blizzard as their only AOE spell waste more of their mana and time against weaker groups of monsters, while Ice Spikes can be efficient towards both when used precisely.
In PvP, Blizzard can act as a defensive technique for Mages, blocking other players from going down a single path without sustaining heavy damage attempting to walk through it.
Notes
- At level 22, Charm of Blizzard doubles the casting time (from 1.5 seconds to 3 seconds) of Blizzard and removes the penalty of having to channel the skill, however it increases it's cooldown by 5 seconds. Removing the channeling allows you to use other skills such as Icicle in between to inflict greater damage. It is possible to have two Blizzards active at a time, but only for a short while (between 2 to 5 seconds depending on how fast you can cast the skill).
Level
Skill Level | Minimum Lv. Required | Base Damage |
---|---|---|
Lv. 1 | 10 | 11-15 |
Lv. 2 | 17 | 44-53 |
Lv. 3 | 24 | 83-101 |
Lv. 4 | 30 | 125-141 |
Lv. 5 | 36 | 235-260 |
Lv. 6 | 42 | 339-373 |
General | Auto-Attack • Alchemy • Elixir Mastery • Cooking • Craft • Analyse • First Aid • Marker |
Pet | Call Pet • Revive Pet • Pet: 'Attack' • Pet: 'Follow Me' • Pet: 'Stay Here' |
Extra Abilities | Curse of Roots |
Combat | Bite • Improved Bite • Focused Strike • Slash • Swipe • Natural Fighter • Adrenaline Rush • Thrash • Battle Cry • Overpower • Pounce |
Defense | Toughness • Charge • Bash • Smite • Taunt • Shattering Strike • Growl • Burning Determination • Spell Reflect • Unyielding Rage • Endurance • Divine Plea • Deflect |
Others | Battle Stance • Defensive Stance |
Arcane | Mana Shield • Harvest Mana • Arcane Focus • Bind Elemental • Skip • Invisibility • Teleport • Bind Earth • Disrupt Magic • Arcane Might • Dispel Magic • Steal Magic |
Fire | Fire Bolt • Embers • Ignite • Fire Wall • Infernal Heat • Fire Hail |
Ice | Icicle • Arctic Winds • Mana Crystal • Mana Explosion • Ice Spikes • Mist of Ice • Frigid Splash • Intense Cold • Path of Frost • Blizzard • Flash Freeze • Frost Nova |
Wind | Thunderbolt • Lightning Bolt • Overcharge • Lightning Rod • Wind Burst • Overload |
Earth | Earth Spike • Spike Trap • Rune of Power • Heavy Rune • Rune of Wisdom • Rune of Warding |
Others | Grace of Elements |
Restoration | Revitalise • Revive • Serenity • Elemental Ward • Heal • Bond of Healing • Healing Springs • Song of Harmony • Surge of Light • Divine Clarity • Emerald Shield • Healing Winds • Greater Heal |
Toxicology | Petal Rain • Poison • Poison Dust • Stir • Envenom • Nightfall • Cure Poison • Leeching Poison • Unfaltering Resolve |
Light | Judgement • Spiritual Regeneration • Exorcise • Holy Fire • Nourish |
Magic | Blessing of Speed • Blessing of Fortitude • Curse of Slowness • Curse of Silence • Protection of Nature • Inspiration |
Dark | Dark Pact • Spirit Strike • Life Tap • Dark Bolt • Terrify • Torment • Evil Land • Possess • Drain Health |
Close Combat | Rake • Rip • Enchant Poison • Camouflage • Veil of Shadows • Sprint • Shadowstep • Heal Pet • Battle Instincts • Combat Training • Touch of the Phoenix |
Ranged Combat | Double Strafe • Bow Mastery • Focused Shot • Arrow Shower • Sniping • Sharp Shot • Disrupting Shot • Piercing Shot • Sharpen Senses • Siphoning Shot • Arrow Barrage • Eagle Eye |
Traps | Trap Proficiency • Tar Trap • Incinerating Trap • Root Trap • Explosive Trap |
Others | Arrow Crafting |